<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Workplace Wellness Score</title>
	<atom:link href="http://www.brainleadersandlearners.com/general/workplace-wellness-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainleadersandlearners.com/general/workplace-wellness-score/</link>
	<description>Practical Tactics from Neuro Discoveries with Dr. Ellen Weber</description>
	<lastBuildDate>Wed, 17 Mar 2010 11:54:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 10 Ways to Mine Innovation at Meetings &#8211; Brain Leaders and Learners</title>
		<link>http://www.brainleadersandlearners.com/general/workplace-wellness-score/comment-page-1/#comment-5103</link>
		<dc:creator>10 Ways to Mine Innovation at Meetings &#8211; Brain Leaders and Learners</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainleadersandlearners.com/?p=298#comment-5103</guid>
		<description>[...] Create teams to propose  workplace wellness opportunities. [...]</description>
		<content:encoded><![CDATA[<p>[...] Create teams to propose  workplace wellness opportunities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Based Solutions to Toxins at Work &#8211; Brain Leaders and Learners</title>
		<link>http://www.brainleadersandlearners.com/general/workplace-wellness-score/comment-page-1/#comment-4321</link>
		<dc:creator>Brain Based Solutions to Toxins at Work &#8211; Brain Leaders and Learners</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainleadersandlearners.com/?p=298#comment-4321</guid>
		<description>[...] yourself 1 point for each correct survey score. Did you score below 20 points on the Workplace Survey? Then why not toss 1 brain based solution [...]</description>
		<content:encoded><![CDATA[<p>[...] yourself 1 point for each correct survey score. Did you score below 20 points on the Workplace Survey? Then why not toss 1 brain based solution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle wellness</title>
		<link>http://www.brainleadersandlearners.com/general/workplace-wellness-score/comment-page-1/#comment-4307</link>
		<dc:creator>Seattle wellness</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainleadersandlearners.com/?p=298#comment-4307</guid>
		<description>What a great little quiz and service you are offering people through it!!!  And what a great wake up call for businesses about what it takes to have a well working environment.</description>
		<content:encoded><![CDATA[<p>What a great little quiz and service you are offering people through it!!!  And what a great wake up call for businesses about what it takes to have a well working environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toxic or Well Workplace? A Survey &#8211; Brain Leaders and Learners</title>
		<link>http://www.brainleadersandlearners.com/general/workplace-wellness-score/comment-page-1/#comment-4294</link>
		<dc:creator>Toxic or Well Workplace? A Survey &#8211; Brain Leaders and Learners</dc:creator>
		<pubDate>Sat, 31 Oct 2009 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainleadersandlearners.com/?p=298#comment-4294</guid>
		<description>[...] Respond either yes or no to each survey question and then check scores against brainpowered answers:   [...]</description>
		<content:encoded><![CDATA[<p>[...] Respond either yes or no to each survey question and then check scores against brainpowered answers:   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
